My LR Shopping LR Picture Gallery Member Pages Gallery legacy.lowrider.com Forums Games Models NEW -Chat Live Now!


February 9, 2010

  Member Center
 

FREE MEMBERSHIP



Hi, Guest!
Anonymous
- Username -
- Password -

Forgot Password?
Site/Forum Help


New LowLow
NEW Lowrider.com™ - FREE!
Check out the NEW LowLow Site and Sign Up Today on the NEW Site!

Note: You are currently on the old site!


Speaker Fit Guide

Not sure what speakers fit your Lowrider.
Here is the easy car speaker guide you can follow. 
          Finding the speakers you need:
  • Find your make, then model, then year of car.

  • Scroll over to learn what size speakers will fit in the existing openings in your car. If the chart lists more than one size for your car, any of the listed speaker sizes can be made to fit in that opening.

A - C D - H I - N  |  O - Y

Acura | Alfa-Romeo | AM General | AMC | Audi | BMW |
Buick | Cadillac | Chevrolet | Chrysler

Make

Model

Year

Front Speaker

Rear Speaker

Acura 3.2TL 99 5.25 5.25
Acura 3.5RL 96-99 5.25
Acura CL 96-99 5.25 6x9
Acura Integra 2dr 98-99 5.25 6x9
Acura Integra 2dr 94-97 5.25 6.5
Acura Integra 4dr sedan 98-99 5.25 6.5
Acura Integra 4dr sedan 94-97 5.25 6x9
Acura Integra Hatchback 90-93 5.25 6.5
Acura Integra Hatchback 86-89 6.5 6.5
Acura Integra Sedan 90-93 5.25 6.5
Acura Integra Sedan GS 90-93 5.25 6x9
Acura Legend 91-94 6.5 6x9
Acura Legend 89-90 5.25 6.5
Acura Legend 86-88 5.25 6.5
Acura NSX 92-99 5.25 2.5
Acura SLX 98-99 6.5 5.25
Acura SLX 96-97 6.5 5.25
Acura TL 97-99 5.25 5.25
Acura Vigor 92-94 6.5 6x9
Alfa-Romeo Alfetta 72-83 4
Alfa-Romeo GTV6 77-84 5.25 5.25, 6.5, 6x9
Alfa-Romeo Milano 86-92 4x6 5.25, 6.5
Alfa-Romeo Spider (2000) 86-92 4 6.5, 6x9
Alfa-Romeo Spider (2000) 73-85 5.25
Alfa-Romeo Sprint Veloce 77-84 5.25, 6x9
AM General Hummer 98-99
AMC Eagle 85-87 5.25 5.25
Audi 100 LS 73-77 4 5.25
Audi 100/200 89-92 4 5.25, 6.5
Audi 100/200 78-88 4 5.25, 6.5
Audi 4000/Quatro/GT 80-87 3.5 4, 5.25
Audi 5000S Sedan 87 5.25 5.25, 6.5
Audi 5000S Sedan 84-86 4 5.25, 6.5
Audi 5000S/CS Turbo Sdn 88 5.25 5.25, 6.5
Audi 5000S/CS Turbo Sdn 85-87 5.25 5.25, 6.5
Audi 5000S/Turbo 78-83 3.5 5.25, 6.5
Audi 80/90 88-92 3.5 6.5
Audi A4 96-99 4 6.5
Audi A6 98-99 5.25 6.5
Audi A6 Avant Wagon 99 5.25 4x6
Audi A6/S6 96-97 5.25 6.5
Audi A8 97-99
Audi Cabriolet 96-99
Audi Coupe 81-87 3.5 5.25
Audi Fox W/Console 77-79 4 5.25
Audi Fox WO/Console 73-76 4 5.25
Audi TT 99
BMW 323 98-99
BMW 528 98-99
BMW 740 98-99
BMW 750 98-99
BMW 2002 68-75 4 5.25
BMW 318I Coupe 84-85 5.25 5.25
BMW 318I Sedan/Coupe 92-96 5.25 4, 5.25
BMW 318ti 96-99
BMW 320I 75-82 4x6 4x6, 5.25
BMW 325 Sedan/Coupe 86-94 5.25 5.25
BMW 325E/ES Coupe 84-86 5.25 5.25
BMW 328i 99
BMW 500 Series Sedan 79-84 4x6 4x6
BMW 524td Sedan 85-86 4x6 4x6
BMW 525i/535i 89-94 5.25 5.25
BMW 528 75-91 4x6 4x6, 5.25
BMW 528/540i Wagon 99
BMW 528e/535i/is Sedan 87-88 4x6 4x6
BMW 530I 75-91 4x6 4x6
BMW 533I 75-91 4x6 4x6
BMW 540i 96-99
BMW 588E 75-91 4x6 4x6
BMW 600 Series Coupe 77-86 4x6 4x6
BMW 633 79-91 4x6 4x6
BMW 635CSI/LM6 87-91 4 5.25
BMW 733i Sedan 78-84 4x6 4x6
BMW 733i/735i Sedan 86-87 4x6 4x6
BMW 735i/740iL Sedan 88-94 5.25
BMW 750/750iL 90-92 5.25
BMW i/is Coupe 90-91 5.25 5.25
BMW M3 98-99
BMW M5 88-91 4x6 4x6
BMW M6 88-91 4x6 4x6
BMW Z3 96-99
Buick Century 98-99 5.25 6x9
Buick Century 78-81 3.5 6x9
Buick Century 73-77 6.5 6x9
Buick Century Coupe 87-96 4x6 6x9
Buick Century Sedan 82-97 4x6 6x9
Buick Century Wagon 82-94 4x6 6x9
Buick Electra Sedan 88-90 4x6 6x9
Buick Electra Sedan 87 4x6 6x9
Buick Electra Sedan 85-86 4x6 6x9
Buick Electra/Lesabre 77-83 4x6 6x9
Buick Estate Wagon 84-90 4x6 6x9
Buick Lesabre Sedan 95-99 4x6 6x9
Buick Lesabre Sedan 92-94 4x6 6x9
Buick Lesabre Sedan 88-91 4x6 6x9
Buick Lesabre Sedan 86-87 4x6 6x9
Buick Park Ave 6spk 91-94 5.25 6x9
Buick Park Avenue 95-99 4x6 6x9
Buick Park Avenue 91-94 4x6 6x9
Buick Park Avenue Sedan 88-90 4x6 6x9
Buick Park Avenue Sedan 87 4x6 6x9
Buick Park Avenue Sedan 84-86 4x6 6x9
Buick Reatta Coupe 89-90 5.25
Buick Reatta W/O CRT 89-91 5.25 5.25
Buick Regal 98-99
Buick Regal 95-97 5.25 6x9
Buick Regal 88-92 4 6x9
Buick Regal 73-77 6x9 6x9
Buick Regal Coupe 89-96 4 6x9
Buick Regal Coupe 88 4 6x9
Buick Regal Coupe 84-87 3.5 4x10
Buick Regal Coupe 78-83 3.5 4x10
Buick Regal Sedan 88-94 4 6x9
Buick Regal Sedan 78-83 3.5 4x10
Buick Riviera 95-99 5.25 6x9
Buick Riviera 84-85 4x6 4x10
Buick Riviera 79-83 4x6 4x10
Buick Riviera 76-78 4x6 6x9
Buick Riviera Coupe 86-89 5.25 6x9
Buick Riviera w/o Bose 90-93 5.25 6x9
Buick Roadmaster Sedan 92-93 4x6 6x9
Buick Roadmaster Wagon 92-93 4x6 6x9
Buick Skyhawk 75-81 4x10
Buick Skyhawk Hatchback 86-87 3.5 4x10
Buick Skyhawk Sdn/Coupe 89 3.5 6x9
Buick Skyhawk Sdn/Coupe 85-88 3.5 6x9
Buick Skyhawk Wagon 83-89 3.5 4x10
Buick Skylark 96-98 4x6 6x9
Buick Skylark 83-85 4x6 4x10
Buick Skylark 80-82 4x6 4x10
Buick Skylark Coupe 92-93 4x6 6x9
Buick Skylark Coupe 90-91 4 6x9
Buick Skylark Coupe 88-89 4 6x9
Buick Skylark Sedan 92-94 4x6 6x9
Buick Skylark Sedan 90-91 4 6x9
Buick Skylark Sedan 87-89 4 6x9
Buick Skylark Sedan 86 4 6x9
Buick Skylark/Apollo 73-79 4x10
Buick Somerset Coupe 87-91 4 6x9
Buick Somerset Coupe 85-86 4 6x9
Cadillac Allante 87-92
Cadillac Brougham 87-92 4x6 6x9
Cadillac Brougham 85-86 4x6 6x9
Cadillac Brougham Sedan 87-89 4x6 6x9
Cadillac Catera 97-99
Cadillac Cimmaron 82-88 3.5 6x9
Cadillac Deville Coupe/Sdn 90-93 3 1/2, 4x6 6x9
Cadillac Deville Cpe FWD 85-89 4x6 6x9
Cadillac Deville Cpe RWD 78-85 4x6 4x10
Cadillac Deville Sdn FWD 88-89 4x6 6x9
Cadillac Deville Sdn FWD 85-87 4x6 6x9
Cadillac Deville Sdn RWD 78-85 4x6 6x9
Cadillac DeVille Sedan 94-99 5.25 6x9
Cadillac Deville/FleetwoCustom Fit 73-76 3.5 6x9
Cadillac Eldorado 95-99
Cadillac Eldorado 78-83 4x6 4x10
Cadillac Eldorado Coupe 92-94 5.25 6x9
Cadillac Eldorado Coupe 90-91 5.25 6x9
Cadillac Eldorado Coupe 88-89 5.25 6x9
Cadillac Eldorado Coupe 86-87 5.25 6x9
Cadillac Eldorado Coupe 84-85 4x6 4x10
Cadillac Escalade
Cadillac FleetwoCustom Fit Coupe 90-93 3 1/2, 4x6 6x9
Cadillac FleetwoCustom Fit Coupe 85-86 4x6 6x9
Cadillac FleetwoCustom Fit Coupe 78-84 4x6 4x10
Cadillac FleetwoCustom Fit Sedan 90-93 3 1/2, 4x6 6x9
Cadillac FleetwoCustom Fit Sedan 88-89 4x6 6x9
Cadillac FleetwoCustom Fit Sedan 85-87 4x6 6x9
Cadillac FleetwoCustom Fit Sedan 78-84 4x6 6x9
Cadillac Seville 98-99
Cadillac Seville 92-97 5.25 6x9
Cadillac Seville 90-91 5.25 6x9
Cadillac Seville 88-89 5.25 6x9
Cadillac Seville 86-87 5.25 6x9
Cadillac Seville 84-85 4x6 6x9
Cadillac Seville 80-83 3.5 6x9
Cadillac Seville 77-79 3.5 4x10
Cadillac Seville STS 98-99
Chevrolet Astro Van 96-99 6.5 4
Chevrolet Astro Van 91-95 6.5 4
Chevrolet Astro Van 85-89 5.25 4
Chevrolet Astro Van 90 6.5 4
Chevrolet Beretta 91-96 4x6 6x9
Chevrolet Beretta w/AC 87-90 4 6x9
Chevrolet Blazer 94-97 4x6 4x10
Chevrolet Blazer 88-93 3.5 4x10
Chevrolet Blazer 82-87 3.5 4x10
Chevrolet Blazer 2 door 98-99 4x6 6x9
Chevrolet Blazer 4 door 98-99 4x6
Chevrolet Blazer/Suburban 89-91 3.5 4x10
Chevrolet Blazer/Suburban 73-81 3.5 4x10
Chevrolet Camaro 97-98 6.5 6.5
Chevrolet Camaro 93-96 6.5 6.5
Chevrolet Camaro 90-92 4x6 6x9
Chevrolet Camaro 82-89 4x6 6x9
Chevrolet Camaro 70-81 3.5 6x9
Chevrolet Camaro 67-69 3.5 6x9
Chevrolet Camaro 99
Chevrolet Camaro Convertible 91-92 4x6 6.5
Chevrolet Caprice Coupe 84 4x6 6x9
Chevrolet Caprice Coupe/Sdn 85-90 4x6 6x9
Chevrolet Caprice Sedan 94-96 4x6 6x9
Chevrolet Caprice Sedan 91-93 4x6 6x9
Chevrolet Caprice Sedan 81-84 4x6 6x9
Chevrolet Caprice Wagon 94 4x6 6x9
Chevrolet Caprice Wagon 85-90 4x6
Chevrolet Cavalier 95-99 4x6 6x9
Chevrolet Cavalier Convert 91-94 3.5 6x9
Chevrolet Cavalier Coupe 91-94 3.5 6x9
Chevrolet Cavalier Coupe 82-90 3.5 6x9
Chevrolet Cavalier Hatchbk 82-84 3.5 4x10
Chevrolet Cavalier RS Cnvrt 86-87 3.5 6x9
Chevrolet Cavalier RS Coupe 86-90 3.5 6x9
Chevrolet Cavalier Sedan 91-94 3.5 6x9
Chevrolet Cavalier Sedan 88-90 3.5 6x9
Chevrolet Cavalier Sedan 82-87 3.5 6x9
Chevrolet Cavalier Wagon 91-94 3.5 4x10
Chevrolet Cavalier Wagon 88-90 3.5 4x10
Chevrolet Cavalier Wagon 82-87 3.5 4x10
Chevrolet Cavalier Z24 Cnvrt 87-88 3.5 6x9
Chevrolet Cavalier Z24 Cnvrt 86 4x6 6x9
Chevrolet Cavalier Z24 Coupe 87-90 3.5 6x9
Chevrolet Cavalier Z24 Coupe 86 4x6 6x9
Chevrolet Cavalier Z24 Hatch 87 3.5 4x6
Chevrolet Cavalier Z24 Hatch 86 4x6 4x6
Chevrolet Celebrity 84-89 4x6 6x9
Chevrolet Celebrity 82-83 4x6 6x9
Chevrolet Celebrity 90 4x6 6x9
Chevrolet Celebrity Wagon 84-89 4x6 6x9
Chevrolet Celebrity Wagon 82-83 4x6 6x9
Chevrolet Celebrity Wagon 90 4x6 6x9
Chevrolet Chevelle 68-72 3.5 6x9
Chevrolet Chevette Hatchback 76-87 3.5 4x6
Chevrolet Cheyenne P/U 88-93 3 1/2, 4x6 4x6
Chevrolet Citation Hatchback 80-84 3.5 4x10
Chevrolet Citation II Hatchback 85 4x6 4x10
Chevrolet Citation II Sedan 85 4x6 4x10
Chevrolet Citation Sedan 80-84 3.5 4x10
Chevrolet Corsica Hatchbk w/AC 89-90 4 5.25
Chevrolet Corsica Sedan 91-96 4x6 6x9
Chevrolet Corsica Sedan w/AC 87-90 4 6x9
Chevrolet Corvette 98-99
Chevrolet Corvette 96-97
Chevrolet Corvette 90-92 4x6 6x9
Chevrolet Corvette 84-89 4x6 6x9
Chevrolet Corvette 77-82 4x6 6x9
Chevrolet Corvette 73-76 4x6
Chevrolet Corvette - Conv. 98-99
Chevrolet El Camino 86-88 3.5 4x10
Chevrolet El Camino 78-85 3.5 4x10
Chevrolet El Camino 73-77
Chevrolet Express Van 98-99
Chevrolet Full Size Pickup 95-98 6.5
Chevrolet Full Size Pickup 92-94 3 1/2, 4x6 4x6
Chevrolet Full Size Pickup 88-91 3 1/2, 4x6 4x6
Chevrolet Full Size Pickup 81-87 3.5 4x10
Chevrolet Full Size Pickup 73-80 3.5 4x10
Chevrolet Full Size Pickup 99 6.5
Chevrolet Full Size Van 88-93 4x6
Chevrolet Full Size Van 78-87 4x6
Chevrolet Impala Sedan 85 4x6
Chevrolet Impala Sedan 81-84 4x6
Chevrolet Lumina APV 94-95 4x6
Chevrolet Lumina APV 90-93 4x6
Chevrolet Lumina Sedan/Coupe 95-99 6x9 5.25
Chevrolet Lumina Sedan/Coupe 90-94 4x6
Chevrolet Luv Pickup 73-82 4, 3 1/2 5.25, 6.5
Chevrolet Malibu 97-99
Chevrolet Malibu 78-85 3.5 4x10
Chevrolet Malibu 73-77 6x9
Chevrolet Metro 98-99
Chevrolet Monte Carlo 95-99 5.25
Chevrolet Monte Carlo 73-77 6x9
Chevrolet Monte Carlo Coupe 86-88 3.5 4x10, 6x9
Chevrolet Monte Carlo Coupe 78-85 3.5 4x10, 6x9
Chevrolet Monza 75-81 5.25
Chevrolet Nova 73-80 4x10
Chevrolet Nova Hatchbk 88 4 5x7
Chevrolet Nova Hatchbk 85-87 4 5x7
Chevrolet Nova Notchbk 85-88 4
Chevrolet Prizm 98-99
Chevrolet S-10 Blazer 95-97 4x6 6x9
Chevrolet S-10 Blazer 90-94 4x6 6x9
Chevrolet S-10 Blazer 88-89 4x6 6x9
Chevrolet S-10 Blazer 86-87 4x6 6x9
Chevrolet S-10 Blazer 82-85 4x6 6x9
Chevrolet S-10 Pickup 98-99
Chevrolet S-10 Pickup 94-97 4x6 4x10
Chevrolet S-10 Pickup 89-93 4x6 4x10
Chevrolet S-10 Pickup 82-88 4x6 4x10
Chevrolet Silverado 99
Chevrolet Spectrum Hatchbk 85-88 4 4
Chevrolet Spectrum Sedan 85-88 4 4, 5.25
Chevrolet Sprint 86-89 4 4, 5.25
Chevrolet Suburban 95-99 6.5
Chevrolet Suburban 89-91 4x6 4x10
Chevrolet Suburban 81-88 3.5 4x10
Chevrolet Suburban 94 4x6 4x10
Chevrolet Suburban 4spk 92-93 3 1/2, 4x6 4x10
Chevrolet Suburban 6spk 92-93 4x6, 3 1/2 5.25
Chevrolet Tahoe 92-94 4x6 4x10
Chevrolet Tahoe 2dr 95-99 6.5
Chevrolet Tahoe 4dr 95-99 6.5
Chevrolet Tracker 98-99
Chevrolet Vega/Monza 70-77 4x10
Chevrolet Venture 97-99
Chevrolet Beretta non-AC 87-90
Chevrolet Corsica Hatchbk non-AC 89-90
Chevrolet Corsica Sedan no-AC 87-90
Chevrolet S-10 98-99
Chrysler 300M 99
Chrysler 400M 99
Chrysler Cirrus 95-99 6.5
Chrysler Concorde 94-98 3.5 5.25
Chrysler Concorde 93 3.5 5.25
Chrysler Concorde 99
Chrysler Cordoba/Mirada 75-83 3.5 6x9
Chrysler Fifth Avenue 84-93 3.5 5x7, 6x9
Chrysler Fifth Avenue 79-83 3.5 5x7, 6x9
Chrysler Imperial 90-93 3.5 5.25
Chrysler Imperial 79-83 3.5 6x9
Chrysler Laser 84-89 3.5 5.25
Chrysler Lebaron 77-81 3.5 6x9
Chrysler Lebaron Convert 84-94 3.5 5.25
Chrysler Lebaron Convert 82-83 3.5 5.25
Chrysler Lebaron Coupe 89-94 3.5 5.25
Chrysler Lebaron Hatchbk 85-89 3.5 6.5
Chrysler Lebaron Sedan 92-94 5.25 5.25
Chrysler Lebaron Sedan 89-91 3.5 5.25
Chrysler Lebaron Sedan 84-88 3.5 5x7, 6x9
Chrysler Lebaron Sedan 82-83 3.5 5x7, 6x9
Chrysler Lebaron Wagon 85-88 5.25 5.25
Chrysler LHS Sedan 94-98 3.5 5.25
Chrysler LHS Sedan 99
Chrysler Neon 94-99 6.5
Chrysler Neon 2000 6.5
Chrysler New Yorker 75-94 3.5 5x7, 6x9
Chrysler Newport 75-83 3.5 6x9
Chrysler Sebring 95-99 5.25 6.5
Chrysler Sebring Convert 96-99 5.25 6x9
Chrysler T;C Van 90-95 4, 5 1/4 6x9
Chrysler Town + Country 96-98 5.25 6x9
Chrysler Town/Cntry Limited 99



  Active Users
11
Members: 0
Guests: 11
Anonymous: 0

No members are currently online
Male | Female

[ View All Names ]

Legend:
Admin | Global Mod
Mod | Member

  Live Chat
Active Chat Users: 1

LowriderBot
[ Chat Now ]

Legend:
Global Op | Op
Member | Guest

Google
Web Site
Forums